INDUSTRIAL PLANT (11) 2022 | |||
AGRO | 4811 | SEED FERMENTER PLANT CAPACITY 140 KL | 2004-2015 |
4832 | FUNCTIONAL FERMENTED RICE PLANT CAPACITY 250 KG/HR | 2018 | |
BUILDING MAT'L | 4808 | AGGREGATE PLANT CAPACITY 300 TON/HR + SAND PLANT CAPACITY 200-350 TON/HR | 2019-2020 |
COATING | 4769 | ANODIZING & CHROMATING PLANT CAPACITY 2,688 PCS/HR, 4,320 PCS/HR | 2015 |
4828 | AUTO METAL SILVER PLANT CAPACITY 1 ROUND/45 MIN. 240 MTR, ROBOT SYSTEM | 2019 | |
COLD STORAGE | 4776 | CONDENSER (38) | 2019 |
CONCRETE | 4710 | READY-MIXED CONCRETE PLANT CAPACITY 210 C.MTR/HR | 2012 |
4831 | CEMENT BRICK PLANT CAPACITY 40 PCS/CYCLE | 2007 | |
CONFECTIONERY | 4821 | OIL FRIED CAKE & RICE CAKE PLANT | 2018 |
COSMETIC | 4750 | COSMETIC PLANT CREAM LOTION / COSMETIC LIQUID MASK PACK / SHAMPOO / GEL+PATCH / ETC | 2013-2016 |
4812 | COSMETIC PLANT MASK PACK, SKIN CREAM, NON NANO CREAM, CLEANSER, NATURAL SOAP, SHAMP | 2004~2018 | |
ENERGY | 4782 | SOLAR PANEL PLANT CAPACITY 1,000~1,100 CELLS/HR | 2012 |
FILM | 4800 | LLDPE BLOWN FILM PLANT CAPACITY 100KG/HR | 2018 |
FOOD | 4804 | RICE NOODLE PLANT | 2019 |
4805 | BEAN CURD PLANT CAPACITY 300KG/HR | 2019 | |
4809 | MEAT PROCESSING PLANT CAPACITY 4~5 TON/HR | 2017-2018 | |
4810 | CHICKEN PROCESSING PLANT CAPACITY 3,200~4,000 HEADS/HR | 2013-2017 | |
4816 | CHILI POWDER PLANT CAPACITY 300~400KG/HR | 2015 | |
4826 | FRIED MEAT PLANT CAPACITY 200KG/HR | 2020 | |
GLASS | 4722 | GLASS BOTTLE PLANT CAPACITY 8 TON/24 HR | 2015-2016 |
4781 | DUAL LAYER GLASS PLANT CAPABILITY 3,000 x 2,000 x 12-60MM, SPEED 5~10 MTR/MIN | 2016-2018 | |
HEAVY MACHINERY | EXCAVATOR, LOADER, PIERCER, ASPHALT FINISHER, CRANES, DUMP TRUCKS, CARGO TRUCK, TRAILER, ETC | ||
CONTACT US IF YOU WANT THE LIST OF HEAVY MACHINERY (EARTH MOVING) | |||
MEDICAL | 4584 | ETHANOL HAND SANITIZER PLANT | 2018 |
4600 | COVID-19 MASK PLANT CAPACITY 60 PCS/MIN (EACH SET) BRANDNEW - MADE IN KOREA | 2020 | |
METAL | 4727 | STAMPING PLANT PRESS 1,200 (1) 600 (2) 3D TRANSFER ROBOT LINE (2) | 2006-2016 |
4814 | STAMPING PLANT HYD PRESS 1500 (1) 400 (1) CNC MILLING | 2015-2018 | |
4820 | STAMPING PLANT HYD FORMING PRESS 5,000(1) 1,500(1) 1,000(1) MACHINING CENTER (2) CNC PIPE BENDER (2) | 2005-2015 | |
4823 | STAMPING PLANT POWER PRESS 350 (1) 300 (1) 250 (8) 200 (2) 150 (2) 110 (1) ROBOT MANIPULATOR, TANDEM | 2000-2016 | |
PACKAGE | 4138 | CORRUGATED BOARD PLANT | 1997-2007 |
PAINTING | 4778 | PAINTING PLANT CAPACITY 350 TON | 2020 |
PAPER | 4785 | PAPER CUP PLANT CAPACITY 60 PCS/MIN, 3 OZ (3) 5 OZ (1) 6.5 OZ (19) 7 OZ (1) 10 OZ (1) 16 OZ (1) PRINTERS | 2009-2018 |
PHARMACEUTICAL | 4815 | CERIPORIA LAMARITUS PLANT (FOR ATOPY, DIABETES, LIVER DAMAGE) | 2019 |
PLASTIC | 4777 | INJECTION MOLDING PLANT 7,000 (1) 3,000 (1) 750 (1) 660 (1) EXTRUDER 2 TON (2) | 2012-2013 |
4807 | INJECTION MOLDING PLANT 2010-2016 3,000 (1) 2,500 (1) 1,300 (1) 900 (1) 600 (1) 480 (1) 450 (1) 380 (1) 350 (1) 100 (1) + CERAMIC COATING LINE 2018 | ||
4813 | CARBON FIBER MOLDED PLANT | 2016 | |
4827 | INJECTION MOLDING PLANT 1,300 (1) 850 (3) 650 (1) 470 (1) 450 (1) 170 (1) | 2005~2015 | |
4829 | INJECTION MOLDING PLANT 1,300 (2) 900 (1) 850 (1) 650 (4) 450 (1) | 2013~2018 | |
POLYMER | 4821 | ABS COMPOUNDING PLANT CAPACITY 1,950~2,600KG/HR TWIN SCREW EXTRUDERS (3) | 2017 |
PRINTING | 4769 | SCREEN PRINTING PLANT CAPABILITY 1,800x2,700MM (1) 1,000x1,800MM (1) <FOR ELECTRONICS> | 2019 |
4806 | GRAVURE PRINTING MACHINE PRINTING 700~1,100MM (W) SPEED 120 MTR/MIN. 8 COLORS 2 ROLLS | 2019 | |
NONFERROUS | 4803 | LEAD SMELTING PLANT CAPACITY 60,000 TON/YEAR | 2015 |
RECYCLING | 4824 | WASTE CABLE RECYCLING PLANT CAPACITY 600~1,000KG/HR | 2020 |
4825 | EPS & PET RECYCLING PLANT CAPACITY EPS 15 TON/DAY, PET 15 TON/DAY | 2017 | |
4830 | PLASTIC RECYCLING PLANT CRUSHING (GRINDING), WASHING & DRYING, CAPACITY 112KW (2) 75KW (1) | 2015~2020 | |
4833 | ANIMAL BLOOD RECYCLING PLANT CAPACITY 20 TON/DAY | 2020 | |
TEXTILE | 1063 | TWO FOR ONE MURATA 1988 363 120 SPLS, AIR THREADING <18> 23 144 SPLS <2> | 1988 |
1078 | WOOL SPINNING PLANT <12,848 SPLS> | 1993 | |
1083 | CARPET PLANT CAPACITY 6.6 MILLION S.MTR/YEAR <EXTRUDING-WEAVING-FINISHING> | 1992-2007 | |
1092 | TERRY TOWEL PLANT | 1998-2014 | |
1100 | TWO FOR ONE 256 SPLS (44) PIRN WINDER 100 SPLS (6) | 1998 | |
1105 | AIR JET LOOM PICANOL OMNI PLUS 800 220CM, DOBBY (4) RAPIER LOOM SOMET ALPHA 220CM, DOBBY (12) | 2002-2006 | |
1106 | YARN DYEING PLANT 1,000 (4) 800 (1) 500 (2) 300 (2) 200 (3) 100 (3) 50 (2) 30 (6) 20 (3) 10 (5) | 1992-2004 | |
1109 | O E SPINNING PLANT 576 ROTORS | 1989~1993 | |
1110 | WATER JET LOOM NISSAN, 2 NOZZLES 1998~2002 230CM (10) 210CM (10) 1991-1994 210CM (10) | 1991~2002 | |
1111 | WATER JET LOOM TOYODA 230CM (12) NISSAN 190CM (36) 2 NOZZLES, DOBBY | 1997~2002 | |
1112 | AIR JET LOOM TSUDAKOMA 190CM (32) STAUBLI DOBBY 209i | 1999 | |
2001 | SULZER LOOM SULZER P7300 B360 2EP D12 CAM (50) | 2003 | |
2002 | TERRY TOWEL PLANT VAMATEX, PROPELLER SP251 360 (5) 340 (3) 220 (2) DOBBY | 1990~1991 | |
2003 | SULZER LOOM SULZER G6200 W220 NG SP DOBBY (20) | 1996 | |
2004 | AUTO CONER MURATA 21C 60 DRUMS, MAGAZINE, 6", G2Z NOZZLE, STEEL DRUMS, USTER QUANTUM-II (12) | 2006 | |
2005 | CARDING M/C RIETER C51 40" CAN, AUTO CAN CHANGER, AUTO LEVELLER, A70 CHUTE FEED (8) | 2000 | |
2006 | RING SPINNING FRAME RIETER K45 1,200 SPLS/SET, RING ?8/42MM, SPINDLE GAUGE 70/75MM (20) | 2008 | |
2007 | RING SPINNING PLANT (26,112 SPLS) RIETER, SWISS (ASK US TECHNICAL DETAILS) | 2008 | |
2008 | AIR JET LOOM DORNIER, GERMANY 340CM, 2 COLORS, 2 FEEDERS, STAUBLI CAM, 6 SHAFTS, 6 LEVERS, 6 FRAMES | 2005 | |
VESSEL (SHIP) used | CARGO VESSEL, FISHING VESSEL, OIL TANKER, PASSENGER BOAT, TUG BOAT, BARGE, ETC. | ||
CONTACT US IF YOU WANT THE LIST OF VESSEL (SHIP) | |||
WORKSHOP | 4706 | PRECISION PROCESSING PLANT MACHINING CENTER (3) ELECTRC DISCHARGE (8) WIRE CUTT.. | 2013-2016 |
4760 | PRECISION PROCESSING PLANT LASER CUTTERS (2) CAPACITY 3,070x1,550x100MM (X/Y/Z) | 2014 | |
4762 | ASSEMBLY AUTOMATION PLANT FOR AIRCRAFT & AUTOMOBILE, MAGNETIC LEVITATION TRAIN TURN-OFF | 2014 | |
4792 | HEAT TREATING PLANT FORGING PRESS (1) FURNACE CAPACITY 30TON (2) 20TON (1) ELECT FURNACE 600KW (1) | 2014 | |
4817 | PRECISION PROCESS MACHINING CENTER, DIE CASTING, CNC LATHE, HYD PRESS | 2005-2011 | |
4818 | PRECISION PROCESSING PLANT CYLINDRICAL GRINDERS, MILLING, 5-AXIS PROCESSING | 2010 | |
4819 | PRECISION PROCESSING PLANT MACHINING CENTER (14) CNC LATHE (7) BRIDGE PROCESSING, ETC. | 2009-2017 | |
4834 | HEAT TREATMENT FURNACE CAPACITY 250 TON (1) 50 TON (1) | 2014 | |
STOCK (unused) | LED LIGHT, JACKET & JEANS, SHOES, WALL PAPER, GINSENG, COSMETIC, AIR CLEANER, FANS, ETC. | ||
CONTACT US IF YOU WANT THE LIST OF CURRENT STOCK. | |||
Please contact us any above one as we're ready to quote the best offer. | |||
Regards. | |||
World Plant Inc. | |||
industrialmachine@ourlook.com | |||
p.s. Don't reply to technicalplant@outlook.com | |||
You'll only get our news list no more than once a month at most, and your address will be deleted immediately if you don't want. |
Search Engine
Custom Search
Industrial plant (11) 2022
Subscribe to:
Post Comments (Atom)
FINDING WHAT YOU WANT
To find all the posts in a single catagory, first look at the different labels connected to that post. (they are near the bottom) Click on the one you are interested in ... for instance if you were looking for FLOWERS, SCRAPBOOK TAGS, OR RIBBONS AND BOWS, you would click on the label (or tag) associated with that catagory and you will get every post ever posted with that lable.
Try it with any post ...
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.